Current Balance
$0.00
From $0.00
Net Profit
$0.00
0% growth
Drawdown
0%
$0.00 max
Profit Factor
0.00
Higher is better
Win Rate
0%
0/0 trades
Total Trades
0
0 shorts
Growth Chart
Position Analytics
Short Positions
0%
Long Positions
0%
Profit Trades
0%
Loss Trades
0%
Metric | Value |
---|---|
Gross Profit | $0.00 |
Gross Loss | $0.00 |
Expected Payoff | $0.00 |
Recovery Factor | 0.00 |
Largest Profit Trade | $0.00 |
Largest Loss Trade | $0.00 |
Metric | Value |
---|---|
Average Profit Trade | $0.00 |
Average Loss Trade | $0.00 |
Total Long Position wins | 0 |
Total Short Position wins | 0 |
Maximum Consecutive Wins | 0 |
Maximum Consecutive Losses | 0 |
Full Trade Log & Journal
Ticket | Symbol | Type | Size | Open | Close | Profit | Duration | Open Time | Close Time |
---|
Page 1 of 1